News Stats
Top 5 Stories
The top 5 news stories, based upon the number of views. These stories are all current.
1: North Region supports Armed Forces Day in Yorkshire. (swy)
2: Trip of a lifetime with the Red Arrows (cey)
3: ECSM GO TO THE PALACE (ecsm)
4: Party at the Palace (dn)
5: Yeadon Squadron Celebrates Presentation Evening (cey)
Story Contributors (Current)
| Wing / Region | No. of Stories |
| Central and East Yorkshire | 8 |
| Cumbria and North Lancashire | 2 |
| Durham and Northumberland | 4 |
| East Cheshire and South Manchester | 1 |
| East Lancashire | 4 |
| South and West Yorkshire | 1 |
| North Region / Other | 0 |
Story Contributors (Total - Since 01/02/2008)
| Wing / Region | No. of Stories | Percentage |
| Central and East Yorkshire | 77 | 23.91 |
| Cumbria and North Lancashire | 20 | 6.21 |
| Durham and Northumberland | 43 | 13.35 |
| East Cheshire and South Manchester | 37 | 11.49 |
| East Lancashire | 20 | 6.21 |
| South and West Yorkshire | 125 | 38.82 |
| Wing Total | 322 |
Totals (Since 01/10/2007)
| Type | No. of Stories |
| News | 667 |
| Announce | 23 |
| Cadet | 2 |
Top 5 podcasts
The top 5 podcasts, based upon the number of views. These are all current.
1: Who's Who at North Region HQ

Follow us on Twitter
Be a friend or a fan on Facebook